Civil War Pensions
Civil War pension applications for Madison Co, FL.
Used with permission of the Florida State Archives and Library.
| Pension # | Last Name | Given Name | Regiment | Spouse |
|---|---|---|---|---|
| A00093 | ANDREWS | James Jefferson | 3rd Regt Inf | Florida (Grubbs) |
| D17017 | ARNOLD | Charles | Alabama | Chrisitan (Lord) |
| A04783 | ARNOLD | James F. | Georgia | Margaret (Keeling) |
| D01103 | BAILEY | Joseph | 5th Regt Inf | Rachel (--) |
| A00124 | BAILEY | William H. | 5th Regt Inf | Ginsey (Simmons) |
| A01104 | BARKER | Elisha G. | lst Bttn Spc Cav | Rebecca (Keruf) |
| A00126 | BEGGS | Charles | 4th Regt Inf | America (Fair) |
| D01148 | BELL | George W. | Home Guard | Martha (--) |
| A02316 | BEVAN | Richard J. | lst Bttn Spc Cav | Nancy (Gramling) |
| A02654 | BLAIR | Henry A. | lst Regt Inf Resv | Julia (Roebuck) |
| A02010 | BLANTON | J. Ellis | Arty Units | Sarah (Morgan) |
| A02469 | BLANTON | William J. | Home Guard | Georgia (Stroud) |
| A04192 | BRADFORD | Thomas Coke | Louisiana | Anna (Newkirk) |
| A04244 | BRADLEY | Eli | Georgia | Anna (Downs) |
| A00114 | BROOKS | John F. | 15th Conf Cav | Catherine (McCaw) |
| A00102 | BUNTING | Ardis B. | 2nd Regt Cav | Bessie (Witherspoon) |
| A01669 | BURNETT | Daniel William | lst Bttn Spc Cav | Mary (Morrow) |
| A04022 | BUTLER | William H. | South Carolina | Rebecca (Cremers) |
| A00118 | CALHOUN | Thomas M. | 5th Regt Inf | Clarissa (Cottingham) |
| Al1451 | CAMPBELL | James R. | 5th Regt INf | Jan (Lanier) |
| A02366 | CARRAWAY | William H. | 2nd Regt Cav | Mary (Davis) |
| A00116 | CARTER | Alexander | 5th Regt Inf | Christianna (Rowland) |
| A00107 | CASH | Richard | 5th Regt Inf | Georgia (Rosoe) |
| A12434 | CAULK | James J. | 4th Regt Inf | Mary Ann (--) |
| A12497 | CLARK | Eli | 5th Regt Inf | Elvey (--) |
| A04901 | CLIATT | William A. | Alabama | Elizabeth (Slaughter) |
| A02373 | CONE | Fountain H. | Navy Srv | Lydia (Willis) |
| A01359 | COODY | James | 5th Regt Inf | Jane (McInis) |
| A00099 | CORAWAY | W.P. | 2nd Regt Cav | Martha (Witt) |
| D01185 | COTTINGHAM | Elkanah | lst Regt Inf Resv | Ann (--) |
| A01240 | COWART | John | 2nd Regt Cav | Mary (McColl) |
| A03315 | CRISWELL | David P. | South Carolina | Sarah (White) |
| A03682 | DAMPIER | Chappell M. | Georgia | Susan (Humphreys) |
| A03595 | DAVIS | John | South Carolina | Mary (Rodgers) |
| A02341 | DIAL | William H. | 4th Regt Inf | Mary (--) |
| A11608 | DICE | George | 5th Regt Inf | Lavinie (--) |
| A03732 | DUNNAM | John Q. | Alabama | Georgia (--) |
| A00350 | DUVAL | Phillip S. | 2nd Regt Cav | Katherine (Putman) |
| A10034 | EDWARDS | John L. | Georgia | Van (--) |
| A00098 | EDWARDS | William B. | Catherine (Ramsey) | |
| D22645 | EVANS | Elias C. | no service shown | Julia (McGowan) |
| A02356 | FAIRCLOTH | Benjamin P. | 5th Regt Inf | Martha (Withington) |
| A04960 | FERRILL | Frank V. | Alabama | E. (Crosby) |
| D06598 | FLORENCE | Tolivar | Alabama | Margaret (--) |
| A00122 | FLOWERS | Jesse | 2nd Regt Cav | Lorena (Cone) |
| A12008 | FLOWERS | Joseph | 5th Regt Inf | Rebecca (--) |
| A00977 | GALE | Hiram | 3rd Regt Inf | Lucy (Sapp) |
| A02263 | GARBETT | Samuel L. | 6th Regt Inf | Mariah (Halland) |
| Al1778 | GASTON | Alexander | lst Regt Inf Resv | Jane (--) |
| D08709 | GLASS | John T. | lst Regt Inf Resv | Louisa (--) |
| A12365 | GODFREY | Joshua T. | 5th Regt Inf | Sydney (Wetherington) |
| A03966 | GOLDEN | Frank M. | Alabama | Mary (Johnson) |
| A11668 | GRAMLING | William J. | 5th Regt Inf | Mary (--) |
| A04890 | GREGORY | Ferdinand Starr | Georgia | Carrie (Tinsley) |
| A01561 | GRIFFIN | William D. | 2nd Regt Cav | M. (Sullivan) |
| A00103 | GROMLING | lst Regt Inf Resv | Percilla (Williams) | |
| A01484 | HADDEN | Joshua | Home Guard | Louvinia (Cobb) |
| A03544 | HALL | Lymon | Georgia | Sallie (Phillips) |
| A00119 | HAMMOCK | Samuel | lst Bttn Spc Cav | Mary (Hodden) |
| A10102 | HARDEE | James Blacksher | lst Regt Inf | Vannie (--) |
| A03080 | HARRELL | William H. | Georgia | Sarah (Allbritton) |
| A04897 | HAVEN | G.B. | Georgia | N. (--) |
| A03072 | HAVEN | Henry | Georgia | Levinia (Colvin) |
| A03081 | HAYNES | Charlie W. | Georgia | Sarah (Burnett) |
| A02302 | HAYS | Elijah J. | lst Regt Inf | Virginia (Hammerly) |
| Al1452 | HENDERSON | Hiram | 10th Regt Inf | Martha (Rowell) |
| Al1479 | HENDERSON | Jasper M. | 2nd Regt Cav | Georgia (--) |
| Al1762 | HENDERSON | Samuel | 5th Regt Inf | |
| A02734 | HERNDON | Levi H. | llth Regt Inf | Nancy (Downing) |
| A02425 | HIGH | William B. | 10th Regt Inf | Eliza (Jordan) |
| A01123 | HILL | John W. | lst Bttn Spc Cav | Susan (Grisham) |
| D06414 | HILL | W.B. | 9th Regt Inf | Susan (--) |
| Al1567 | HILL | Whitten B. | 9th Regt Inf | Susan (Young) |
| Dl1433 | HINTON | E.V. | South Carolina | Alice (--) |
| A04078 | HINTON | Edward V. | South Carolina | Alice (Palliam) |
| A03207 | HOBBS | Alfred | Georgia | Martha (Cox) |
| Al1184 | HOLTON | Josiah | 5th Regt Inf | Mary (Smith) |
| A01000 | HORNE | Henry | Arty Units | Mary (Purvis) |
| D19771 | HORNE | William J. | 8th Regt Inf | Savannah (Leary) |
| D23906 | HUMPHRIES | William | Georgia | Bitha (Dees) |
| A10307 | HUTTON | James | Georgia | Fannie (Jones) |
| A03579 | IVEY | Benjamin F. | Georgia | Eliza (Smith) |
| A12912 | JARVIS | A.J. | 5th Regt Inf | Martha (--) |
| A02707 | JARVIS | John | lst Regt Inf Resv | Sallie (Renfroe) |
| A00822 | JARVIS | Ruben | lst Regt Inf Resv | Mary (Blanton) |
| A01860 | JEFFCOAT | George W. | 5th Regt Inf | Elizabeth (Reaves) |
| A11186 | JENKINS | John a. | 5th Regt Inf | Sarah (Warren) |
| A10286 | JERNIGAN | James A. | North Carolina | Sarah (Clifton) |
| D13092 | JOHNSON | Duncon | 5th Regt Inf | Martha (Dukes) |
| A12405 | JOHNSON | John W. | 5th Regt Inf | Phoebe (--) |
| A04817 | JOHNSON | William S. | Georgia | Susan (Donaldson) |
| A03085 | JONES | J.T. | Georgia | Emily (Williams) |
| A03782 | JONES | Thomas Augustus | Georgia | Millie (Wallow) |
| A03078 | KEEN | Richard | Georgia | Martha (Dixon) |
| A03079 | KELLY | James M. | Georgia | Martha (Bass) |
| A01195 | KENT | James L. | 5th Regt Inf | Martha (Williams) |
| A01534 | KING | Lafayette | Home Guard | Elizabeth (Wilson) |
| A11609 | KNOWLES | Wiley | 4th Regt Inf | Eliza (--) |
| Al2502 | LAMB | Heron | 10th Regt Inf | Susan (--) |
| A00112 | LANIER | Clem | 2nd Regt Inf | Mary (Baker) |
| A11185 | LANIER | David S. | lst Regt Inf Resv | Felisha (Hole) |
| A01533 | LANIER | James | 2nd Regt Cav | Mary (Peek) |
| D01207 | LEE | Farmer | 3rd Regt Inf | Chilotte (--) |
| D01954 | LEE | W.D. | 3rd Regt Inf | Sarah G. (--) |
| A02449 | LESLIE | Madison L. | 3rd Regt Inf | Elizabeth (Clements) |
| A00362 | LEWIS | John | 5th Regt Inf | Elizabeth (Easters) |
| A02358 | LIVINGSTON | Archibald | 3rd Regt Inf | Fannie (Webb) |
| D01143 | LLOYD | Joseph P. | 5th Regt Inf | Ann B. (--) |
| A02363 | LOPER | Asa J. | lst Regt Inf Resv | Sarah (Witt) |
| A11870 | LOPER | Curtis A. | 2nd Regt Cav | Mary S. (--) |
| A02056 | LYONS | John P. | 8th Regt Inf | Minnie (Golden) |
| A12377 | MALONE | Drewry | 15th Conf Cav | Elizabeth (--) |
| A03813 | MANNING | John M. | Georgia | Wade (Foxnell) |
| D01093 | MARTAIN | George W. | 3rd Regt Inf | Nancy (--) |
| Al1653 | McCLAMMA | John Marion | 4th Regt Inf | Christiana (--) |
| D23828 | McCLELLAN | J.H. | 5th Regt Inf | Ellen (Miller) |
| A03610 | McCLELLAND | Jerry J. | Georgia | Catherine (Brady) |
| A11617 | McCORMICK | Eli | 3rd Regt Inf | Mary (--) |
| A03086 | McCRONIE | Eliz | Georgia | Martha (Bryon) |
| A01856 | McCULLOCH | J.W. | 3rd Regt Inf | Julia (Warren) |
| A00115 | McCULLOUGH | John F. | lst Regt Inf Resv | Joanna (McDaniel) |
| A00110 | McCULLY | Pearce | 3rd Regt Inf | Elizabeth (Ninner) |
| A00111 | McDANIEL | Duncan | 3rd Regt Inf | Florida (Sullivan) |
| A00123 | McDONALD | James M. | lst Regt Inf Resv | Sufonia (Whittier) |
| A00095 | McLEOD | David | 10th Regt Inf | Mary (Taylor) |
| A02254 | McLEOD | H.W. | 3rd Regt Inf | Estelle (Baker) |
| A04478 | McLEOD | Z.O. | Georgia | Winford (Quinn) |
| A01093 | McMULLEN | David J. | 10th Regt Inf | Martha (Stranol) |
| A00092 | MOODY | Lemuel C. | 3rd Regt Inf | Almelia (Sullivan) |
| A04883 | MOYE | Counsell O. | Georgia | Fannie (Townsend) |
| A02080 | MOZINGO | Martin V.B. | 3rd Regt Inf | Georgia (Bird) |
| Al1835 | NAPPER | Benjamin B. | Alabama | E. (--) |
| Al1811 | NEWSOME | W.J. | Georgia | Amanda P. (--) |
| A01250 | NORRIS | William S. | 5th Regt Inf | Elizabeth (Granger) |
| A00290 | ODOM | Samuel | lst Regt Inf Resv | Martha (Turner) |
| A01647 | OINEAL | C.C. | 2nd Regt Cav | Eliza (Arline) |
| A02960 | O'QUINN | Daniel F. | 10th Regt Inf | Mondy (Pipkin) |
| A02314 | PARKER | Joseph P. | 3rd Regt Inf | Nancy (Lee) |
| A00976 | PARKER | Matthew | 10th Regt Inf | Mahala (Boyette) |
| A03077 | PARRAMORE | Redden W. | Georgia | Imogene (Moore) |
| A02357 | PARRAMORE | William L. | 6th Regt Inf | Hellen (Livingston) |
| A02512 | PATTERSON | Andrew E. | 4th Regt Inf | Lavinia (Swift) |
| A03082 | PEARRE | Albert L. | Georgia | Caroline (--) |
| A01637 | PEEK | Oscar Fitzalan | 5th Bttn Cav | (no wife shown) |
| A12439 | PERT | Elias | 5th Regt Inf | Emeline (--) |
| A00818 | PETERSON | Timothy | lst Regt Inf Resv | Lucy (Ronis) |
| A00109 | PHILLIPS | Sion W. | lst Regt Inf Resv | Susan (Marrio) |
| A01690 | PICKLES | Robert | llth Regt Inf | Sarah (Bass) |
| A11531 | PINKARD | James R. | 2nd Regt Inf | May (Rayborn) |
| A12258 | PINSON | William H. | 4th Regt Inf | Ellenor (--) |
| Al1182 | PITTS | Riley Bartlett | Georgia | Nancy (Standland) |
| A04295 | POLLARD | William A. | Tennessee | Rebecca (Blackwell) |
| A01056 | PONDER | Benjamin F. | 4th Regt Inf | Emily (Rye) |
| A10302 | POPPELL | William R. | lst Bttn Spc Cav | Sallie (Bailey)(Monzingo) |
| A01269 | PORTER | James Allen | 5th Regt Inf | S. (Taylor) |
| A00105 | PORTER | William T. | 3rd Regt Inf | Harriet (McDonald) |
| Al1187 | POWER | Frank E. | 5th Regt Inf | Catherine (Simmons) |
| A03850 | PROSSER | John J. | Georgia | Florida (--) |
| A01450 | RANEW | George Anderson | 5th Regt Inf | Mattie (Collins) |
| D17086 | REAMS | Josiah | 4th Regt Inf | Angelina (Strickland) |
| A11516 | REVELS | Riley | 5th Regt Inf | Emily (Lamb) |
| A12380 | RICHARDSON | David | Arty Units | Susanna (--) |
| D01095 | RICHARDSON | David | Arty Units | Susanna (--) |
| Al1181 | RICHARDSON | William | 5th Regt Inf | Steela (Morriss) |
| D01282 | RODGERS | Benjamin | lst Regt Inf Resv | Nancy Jane (--) |
| A00091 | ROUTH | Clifford D. | 5th Regt Inf | Eliza (Jenkins) |
| A04043 | RUSSELL | Robert G. | South Carolina | Sallie (Clary) |
| A01237 | RYE | Henry F. | Arty Units | Georgia (Hudson) |
| A00096 | RYE | Hosey | Indpt Organizations | Eliz (--) |
| A00117 | RYKARD | Edmun C. | 4th Regt Inf | Bethany (Strowhorn) |
| Al1927 | SALE | John S. | South Carolina | Mattie (--) |
| A02483 | SANDERS | Edward Benjamin | lst Regt Inf Resv | A.E. (--) |
| A00113 | SEALEY | Frederick W. | 3rd Regt Inf | Nancy (Denmore) |
| A01483 | SEEVER | James N. | 10th Regt Inf | M. (Sloan) |
| A01346 | SHACKLEFORD | Augustus W. | 15th Conf Cav | Susan (Witherspoon) |
| A00104 | SHARP | Thomas M. | 10th Regt Inf | Sarah (Gast) |
| A01051 | SHAW | Thomas J. | 2nd Regt Cav | Anna (Witherspoon) |
| Al1453 | SHORTRIDGE | George | 3rd Regt Inf | Nancy (Bell) |
| A00918 | SILAS | John | 2nd Regt Inf | Roxie (--) |
| A01797 | SKIPPER | C.Q. | llth Regt Inf | Rosa (Peyton) |
| A01453 | SKIPPER | Robert R. | 5th Bttn Cav | Maggie (Pinkard) |
| A03974 | SMITH | James Polk | Georgia | Sallie (--) |
| A00101 | SMITH | O.P. | 10th Regt Inf | Nancy (Wesson) |
| A12411 | SOUTHALL | B.F. | Georgia | Mariah (--) |
| A02129 | STANDLEY | William E. | lst Regt Inf Resv | Francis (Shephard) |
| A01713 | STANFORD | J.H. | 5th Regt Inf | Caroline (Crawley) |
| A01152 | STANTON | Thomas | llth Regt Inf | Lucy (Phillips) |
| A00094 | STEBBINS | Francis M. | 3rd Regt Inf | Georgia (Coffee) |
| D01104 | STEBIUS | Frank M. | 3rd Regt Inf | Georgia C. (--) |
| A03073 | STEELE | Thomas H. | North Carolina | Martha (Helms) |
| A11517 | STEPHENS | W.B. | lst Regt Inf Resv | Elizabeth (Douglass) |
| A00240 | STEWART | William F. | 5th Regt Inf | Martha (Sessions) |
| A02526 | STOKELY | Evy | 5th Regt Inf | Julia (Hadden) |
| A04416 | STUBBS | John J. | South Carolina | H. (Townsend) |
| A03753 | STYLES | Bryant A. | Georgia | Florence (Walker) |
| A00097 | SUTLEY | Absolum R. | Indpt Organizations | Martha (Paul) |
| A01822 | TAYLOR | William Burwell | Home Guard | Mary (Linton) |
| A04858 | THARIN | John McCullough | South Carolina | Louisa (Matthews) |
| A00090 | THIGPEN | Jessie | 5th Regt Inf | Mary Ann (Caul) |
| A02411 | THOMAS | Ivey A. | lst Regt Inf | Julia (Thompson) |
| A00034 | THOMAS | John S. | llth Regt Inf | Adella (Waring) |
| A00106 | TILLIS | Richard | 2nd Regt Cav | Rachel (McClelland) |
| A03084 | TINDALL | W.B. | Georgia | Henrietta (Tooke) |
| A00120 | TOOLE | John J. | 5th Regt Inf | Martha (Edins) |
| A02323 | TUTEN | Charles D. | lst Regt Inf | Eliza (Brooks) |
| A02288 | VARN | Enoch Jasper | Home Guard | Margaret (Livingston) |
| A01381 | WADSWORTH | Burton D. | 2nd Regt Cav | Elizabeth (--) |
| D20651 | WALDREP | Ford B. | South Carolina | Ann (Jarvis) |
| A00100 | WALKER | D.L. | 5th Regt Inf | Amanda (--) |
| A02237 | WALKER | James A. | 5th Regt Inf | Annie (Macon) |
| A01482 | WASHINGTON | Robert T. | lst Regt Inf Resv | Martha (Young) |
| A01945 | WEBB | Jeptha P. | lst Regt Inf Resv | Georgia (Clark) |
| A00108 | WEBB | L.A. | 3rd Regt Inf | Margia (Sullavan) |
| Al1787 | WEBB | Sammel S. | 4th Regt Inf | Louisa A. (--) |
| A01342 | WEBB | William A. | 3rd Regt Inf | Loucinda (Sullivan) |
| A11242 | WILLIAMS | John C. | Georgia | Lucinda (McDonald) |
| A00121 | WILLIAMS | R.L. | 3rd Regt Inf | Norcissa (Blair) |
| A11477 | WILLIAMSON | James U. | Georgia | Francica (Nelson) |
| A01115 | WILLIAMSON | John | 10th Regt Inf | Frances (Williams) |
| A02436 | WILLIS | John D. | lst Regt Inf | Matilda (Chancy) |
| A04033 | WILSON | David F. | Georgia | Emma (Steele) |
| A01423 | WILSON | Marion W. | lst Bttn Spc Cav | Arminda (Lanier) |
| A11183 | WILSON | R.D. | Arty Units | Emila (Lundy) |
| Al1729 | WILSON | Thomas J. | South Carolina | Fannie (--) |
| A12382 | WILSON | William M. | lst Regt Inf Resv | Jane L. (--) |
| A03643 | WINFIELD | James W. | Alabama | Amanda (Clark) |
| A03854 | WOLFE | C.J. | Georgia | Caroline (Corbett) |
| A03083 | WOODARD | John Monroe | Alabama | Nancy (Mercer) |
Updated: 08 Jun 2010
Link: http://madisoncofl.ancestralsites.com/history/military/civil-war-pensions.html




